
Search Results
Search Results Showing 1 - 10 of Total 586
Apartment in Higashigotanda, Tokyo
- ID:
- D0020296
- Price:
- JPY165,000,000
- Address:
- 1, Higashigotanda, Shinagawa-ku, Tokyo
- Access:
- Toei-Asakusa Line, Takanawadai Station : 5 min.-walk
JR Yamanote Line, Gotanda Station : 7 min.-walk
JR Yamanote Line, Shinagawa Station : 16 min.-walk
Toei-Asakusa Line, Gotanda Station : 5 min.-walk
Layout | 3BR |
---|---|
Floor Size | 83.49 sq.m. / 898.67 sq.ft. |
Property's Floor | 7F |
Structure | RC 8 floors above |
Completion | June, 2001 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY14,200/month |
Repair Fund | JPY25,040/month |
Parking Lot | Available(JPY35,000/month) |
Sanreno Morinotonari 1F
- ID:
- D0080076
- Price:
- JPY61,800,000
- Address:
- 1, Koyamadai, Shinagawa-ku, Tokyo
- Access:
- Tokyu-Meguro Line, Musashi-koyama Station : 8 min.-walk
Tokyu-Meguro Line, Fudomae Station : 12 min.-walk
Layout | 1BR |
---|---|
Floor Size | 63.20 sq.m. / 680.27 sq.ft. |
Property's Floor | 1F |
Structure | RC 3 floors above, 1 floor below |
Completion | June, 2008 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY15,800/month |
Repair Fund | JPY6,320/month |
Parking Lot | No Vacancy |
Apartment in Harumi, Tokyo
- ID:
- D0077138
- Price:
- JPY209,800,000
- Address:
- 5, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 18 min.-walk
Layout | 3BR |
---|---|
Floor Size | 76.75 sq.m. / 826.13 sq.ft. |
Property's Floor | 12F |
Structure | RC 50 floors above, 1 floor below |
Completion | October, 2025 |
Ownership Type | Ownership |
---|---|
Status | Never occupied |
Management Fee | JPY29,620/month |
Repair Fund | JPY14,970/month |
Parking Lot | - |
Apartment in Tsukiji, Tokyo
- ID:
- D0065107
- Price:
- JPY139,000,000
- Address:
- 6, Tsukiji, Chuo-ku, Tokyo
- Access:
- Hibiya Line, Tsukiji Station : 5 min.-walk
Hibiya Line, Higasi-ginza Station : 8 min.-walk
Toei-Asakusa Line, Higashi-ginza Station : 8 min.-walk
Yurakucho Line, Shintomicho Station : 9 min.-walk
Toei-Oedo Line, Kachidoki Station : 9 min.-walk
Ginza Line, Ginza Station : 13 min.-walk
Layout | 2BR + 1Tatami |
---|---|
Floor Size | 75.30 sq.m. / 810.52 sq.ft. |
Property's Floor | 8F |
Structure | SRC 13 floors above |
Completion | September, 1999 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY16,000/month |
Repair Fund | JPY14,890/month |
Parking Lot | No Vacancy |
Park Tower Kachidoki South 44F
- ID:
- D0080422
- Price:
- JPY242,000,000
- Address:
- 4, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 2 min.-walk
Layout | 2BR |
---|---|
Floor Size | 73.94 sq.m. / 795.88 sq.ft. |
Property's Floor | 44F |
Structure | RC 58 floors above, 3 floors below |
Completion | August, 2023 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY25,730/month |
Repair Fund | JPY8,720/month |
Parking Lot | No Vacancy(JPY40,000/month) |
Apartment in Kachidoki, Tokyo
- ID:
- D0074051
- Price:
- JPY160,000,000
- Address:
- 6, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 7 min.-walk
Yurakucho Line, Tsukishima Station : 13 min.-walk
Toei-Oedo Line, Tsukishima Station : 13 min.-walk
Layout | 2BR |
---|---|
Floor Size | 73.94 sq.m. / 795.88 sq.ft. |
Property's Floor | 50F |
Structure | RC 58 floors above, 2 floors below |
Completion | January, 2008 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY15,160/month |
Repair Fund | JPY13,470/month |
Parking Lot | No Vacancy(JPY35,200/month) |
Apartment in Tsukuda, Tokyo
- ID:
- D0074406
- Price:
- JPY185,000,000
- Address:
- 2, Tsukuda, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 8 min.-walk
Toei-Oedo Line, Tsukishima Station : 8 min.-walk
JR Keiyo Line, Hatchobori Station : 10 min.-walk
Layout | 2BR + 1Storage |
---|---|
Floor Size | 73.84 sq.m. / 794.80 sq.ft. |
Property's Floor | 27F |
Structure | SRC 54 floors above, 3 floors below |
Completion | January, 1999 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY25,500/month |
Repair Fund | JPY33,970/month |
Parking Lot | Available(JPY69,000/month) |
HARUMI FLAG PARK VILLAGE T (SKY DUO) 18F
- ID:
- D0079986
- Price:
- JPY160,000,000
- Address:
- 5, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 20 min.-walk
Layout | 3BR |
---|---|
Floor Size | 70.06 sq.m. / 754.11 sq.ft. |
Property's Floor | 18F |
Structure | RC 50 floors above, 1 floor below |
Completion | October, 2025 |
Ownership Type | Ownership |
---|---|
Status | Never occupied |
Management Fee | JPY27,540/month |
Repair Fund | JPY13,380/month |
Parking Lot | - |
Harumi Island Triton Square View Tower 43F
- ID:
- D0080470
- Price:
- JPY131,000,000
- Address:
- 1, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 7 min.-walk
Toei-Oedo Line, Tsukishima Station : 7 min.-walk
Toei-Oedo Line, Kachidoki Station : 9 min.-walk
Layout | 2BR |
---|---|
Floor Size | 69.86 sq.m. / 751.96 sq.ft. |
Property's Floor | 43F |
Structure | SRC 50 floors above, 2 floors below |
Completion | February, 1998 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY13,490/month |
Repair Fund | JPY24,730/month |
Parking Lot | Available(JPY50,000/month) |
Apartment in Harumi, Tokyo
- ID:
- D0034318
- Price:
- JPY133,800,000
- Address:
- 2, Harumi, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 13 min.-walk
Toei-Oedo Line, Kachidoki Station : 13 min.-walk
Toei-Oedo Line, Tsukishima Station : 13 min.-walk
Yurikamome Line, Toyosu Station : 17 min.-walk
Layout | 2BR + 1Storage |
---|---|
Floor Size | 64.67 sq.m. / 696.10 sq.ft. |
Property's Floor | 39F |
Structure | RC 49 floors above, 2 floors below |
Completion | March, 2016 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY20,680/month |
Repair Fund | JPY19,080/month |
Parking Lot | Available(JPY36,000/month) |