
Search Results
Search Results Showing 181 - 190 of Total 570
Apartment in Tomigaya, Tokyo
- ID:
- D0069629
- Price:
- JPY119,990,000
- Address:
- 2, Tomigaya, Shibuya-ku, Tokyo
- Access:
- Chiyoda Line, Yoyogi-koen Station : 10 min.-walk
Odakyu-Odawara Line, Yoyogi-hachiman Station : 10 min.-walk
Keio-Inokashira Line, Komaba-todaimae Station : 13 min.-walk
JR Yamanote Line, Shibuya Station : 19 min.-walk
Layout | 1BR |
---|---|
Floor Size | 50.35 sq.m. / 541.96 sq.ft. |
Property's Floor | 3F |
Structure | RC 10 floors above |
Completion | October, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY16,800/month |
Repair Fund | JPY6,000/month |
Parking Lot | No Vacancy(JPY31,000/month) |
Sky Light Tower 13F
- ID:
- D0079996
- Price:
- JPY119,990,000
- Address:
- 1, Tsukuda, Chuo-ku, Tokyo
- Access:
- Yurakucho Line, Tsukishima Station : 8 min.-walk
Toei-Oedo Line, Tsukishima Station : 6 min.-walk
JR Keiyo Line, Hatchobori Station : 14 min.-walk
Hibiya Line, Hatchobori Station : 14 min.-walk
Layout | 2BR |
---|---|
Floor Size | 61.56 sq.m. / 662.62 sq.ft. |
Property's Floor | 13F |
Structure | SRC 40 floors above, 3 floors below |
Completion | February, 1993 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY27,190/month |
Repair Fund | JPY19,390/month |
Parking Lot | No Data(JPY55,000/month) |
Cesar River-Side Tsukishima 3F
- ID:
- D0083313
- Price:
- JPY119,990,000
- Address:
- 3, Tsukishima, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 3 min.-walk
Yurakucho Line, Tsukishima Station : 5 min.-walk
Layout | 3BR |
---|---|
Floor Size | 66.22 sq.m. / 712.78 sq.ft. |
Property's Floor | 3F |
Structure | RC 10 floors above |
Completion | June, 2001 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY11,130/month |
Repair Fund | JPY33,110/month |
Parking Lot | Available(JPY25,000/month) |
Apartment in Harumi, Tokyo
- ID:
- D0077131
- Price:
- JPY119,990,000
- Address:
- 5, Harumi, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 18 min.-walk
Layout | 2BR |
---|---|
Floor Size | 61.18 sq.m. / 658.53 sq.ft. |
Property's Floor | 5F |
Structure | RC 16 floors above, 1 floor below |
Completion | November, 2023 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY18,970/month |
Repair Fund | JPY10,210/month |
Parking Lot | No Vacancy(JPY28,500/month) |
House in Takadanobaba, Tokyo
- ID:
- H0083085
- Price:
- JPY120,000,000
- Address:
- 4, Takadanobaba, Shinjuku-ku, Tokyo
- Access:
- JR Yamanote Line, Takadanobaba Station : 11 min.-walk
Layout | 3BR |
---|---|
Land Size | 65.05 sq.m. / 700.19 sq.ft. |
Completion | February, 2025 |
Ownership Type | Ownership |
Floor Size | 98.46 sq.m. |
---|---|
Structure | Wooden 3 floors above |
Parking Lot | - |
Status | Tenant-occupied |
Kachidoki View Tower 8F
- ID:
- D0083326
- Price:
- JPY122,800,000
- Address:
- 1, Kachidoki, Chuo-ku, Tokyo
- Access:
- Toei-Oedo Line, Kachidoki Station : 1 min.-walk
Yurakucho Line, Tsukishima Station : 13 min.-walk
Layout | 2BR |
---|---|
Floor Size | 57.28 sq.m. / 616.55 sq.ft. |
Property's Floor | 8F |
Structure | RC 53 floors above, 3 floors below |
Completion | November, 2010 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY4,970/month |
Repair Fund | JPY24,520/month |
Parking Lot | - |
Famille Nihombashihamacho Grand Suite 12F
- ID:
- D0081894
- Price:
- JPY122,800,000
- Address:
- 1, Nihombashihamacho, Chuo-ku, Tokyo
- Access:
- Toei-Shinjuku Line, Hamacho Station : 1 min.-walk
Hibiya Line, Ningyocho Station : 6 min.-walk
Toei-Asakusa Line, Ningyocho Station : 6 min.-walk
Layout | 2BR |
---|---|
Floor Size | 51.34 sq.m. / 552.61 sq.ft. |
Property's Floor | 12F |
Structure | SRC 13 floors above, 2 floors below |
Completion | January, 2003 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY10,900/month |
Repair Fund | JPY12,530/month |
Parking Lot | No Data(JPY45,000/month) |
Proud Tower Kameido Cross Bright Tower 8F
- ID:
- D0081964
- Price:
- JPY122,900,000
- Address:
- 6, Kameido, Koto-ku, Tokyo
- Access:
- JR Chuo / Soubu Line, Kameido Station : 2 min.-walk
Toei-Shinjuku Line, Nishi-ojima Station : 10 min.-walk
Layout | 2BR |
---|---|
Floor Size | 57.61 sq.m. / 620.10 sq.ft. |
Property's Floor | 8F |
Structure | RC 25 floors above, 2 floors below |
Completion | December, 2021 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY21,100/month |
Repair Fund | JPY8,100/month |
Parking Lot | No Vacancy(JPY35,000/month) |
Laguna Tower 14F
- ID:
- D0083033
- Price:
- JPY124,800,000
- Address:
- 3, Higashishinagawa, Shinagawa-ku, Tokyo
- Access:
- Rinkai Line, Tennozu-isle Station : 7 min.-walk
Keikyu-honsen Line, Shin-banba Station : 9 min.-walk
Rinkai Line, Shinagawa-seaside Station : 11 min.-walk
Layout | 2BR |
---|---|
Floor Size | 82.18 sq.m. / 884.57 sq.ft. |
Property's Floor | 14F |
Structure | RC 31 floors above, 1 floor below |
Completion | February, 2005 |
Ownership Type | Ownership |
---|---|
Status | Owner-occupied |
Management Fee | JPY20,300/month |
Repair Fund | JPY26,300/month |
Parking Lot | - |
Proud Shinjuku Nakaochiai 2F
- ID:
- D0081398
- Price:
- JPY124,800,000
- Address:
- 2, Nakaochiai, Shinjuku-ku, Tokyo
- Access:
- Seibu-Shinjuku Line, Shimoochiai Station : 6 min.-walk
Layout | 3BR |
---|---|
Floor Size | 72.74 sq.m. / 782.96 sq.ft. |
Property's Floor | 2F |
Structure | RC 4 floors above |
Completion | December, 2017 |
Ownership Type | Ownership |
---|---|
Status | Vacant |
Management Fee | JPY16,700/month |
Repair Fund | JPY15,250/month |
Parking Lot | No Vacancy |