
Price | JPY119,800,000 |
---|---|
Management Fee | JPY15,400/month |
Repairing Fund | JPY14,500/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 3BR |
---|---|
Floor Size | 77.05 sq.m. / 829.35 sq.ft. |
Property's Floor | 5F |
Main Aspect | Southeast |
Balcony size | 5.07 sq.m. / 54.57 sq.ft. |
Parking | Available(JPY20,000/month) |
Note | Pet acceptable, Renovated(September, 2025) |
---|
Structure | SRC 13 floors above |
---|---|
Gross Units | 22 Units |
Completion Date | January, 1991 |
---|---|
Unit Zoning | Commercial Zone |
Address | 2, Honkomagome, Bunkyo-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Komagome Station : 10 min.-walk Namboku Line, Komagome Station : 8 min.-walk Toei-Mita Line, Sengoku Station : 9 min.-walk |
© 2025 PLAZA HOMES, LTD.