
Price | JPY45,990,000 |
---|---|
Management Fee | JPY12,300/month |
Repairing Fund | JPY18,640/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 1BR |
---|---|
Floor Size | 40.17 sq.m. / 432.38 sq.ft. |
Property's Floor | 4F |
Main Aspect | South |
Balcony size | 2.83 sq.m. / 30.46 sq.ft. |
Parking | - |
Note | Full renovated(January, 2025) |
---|
Structure | SRC 10 floors above |
---|---|
Gross Units | 31 Units |
Completion Date | March, 1983 |
---|---|
Unit Zoning |
Address | 2, Sangenjaya, Setagaya-ku, Tokyo |
---|---|
Transportation | Tokyu-Setagaya Line, Sangenjaya Station : 6 min.-walk Tokyu-Denentoshi Line, Sangenjaya Station : 6 min.-walk Tokyu-Setagaya Line, Nishi-taishido Station : 4 min.-walk |
© 2025 PLAZA HOMES, LTD.