
Price | JPY242,000,000 |
---|---|
Management Fee | JPY25,730/month |
Repairing Fund | JPY8,720/month |
Ownership Type | Ownership |
Current Condition | Owner-occupied |
Delivery | Negotiable |
Layout | 2BR |
---|---|
Floor Size | 73.94 sq.m. / 795.88 sq.ft. |
Property's Floor | 44F |
Main Aspect | North |
Balcony size | 15.01 sq.m. / 161.56 sq.ft. |
Parking | No Vacancy(JPY40,000/month) |
Note | - |
---|
Structure | RC 58 floors above, 3 floors below |
---|---|
Gross Units | 1665 Units |
Completion Date | August, 2023 |
---|---|
Unit Zoning | Category II Residential Zone |
Address | 4, Kachidoki, Chuo-ku, Tokyo |
---|---|
Transportation | Toei-Oedo Line, Kachidoki Station : 2 min.-walk |
© 2025 PLAZA HOMES, LTD.