
Price | JPY370,000,000 |
---|---|
Management Fee | JPY33,040/month |
Repairing Fund | JPY11,200/month |
Ownership Type | Ownership |
Current Condition | Owner-occupied |
Delivery | Negotiable |
Layout | 3BR |
---|---|
Floor Size | 94.95 sq.m. / 1,022.03 sq.ft. |
Property's Floor | 39F |
Main Aspect | Southeast |
Balcony size | 11.30 sq.m. / 121.63 sq.ft. |
Parking | No Vacancy |
Note | - |
---|
Structure | RC 58 floors above, 3 floors below |
---|---|
Gross Units | 1665 Units |
Completion Date | August, 2023 |
---|---|
Unit Zoning | Category II Residential Zone |
Address | 4, Kachidoki, Chuo-ku, Tokyo |
---|---|
Transportation | Toei-Oedo Line, Kachidoki Station : 2 min.-walk |
© 2025 PLAZA HOMES, LTD.