
Price | JPY298,000,000 |
---|---|
Management Fee | JPY30,290/month |
Repairing Fund | JPY10,270/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 3BR |
---|---|
Floor Size | 87.05 sq.m. / 936.99 sq.ft. |
Property's Floor | 18F |
Main Aspect | South |
Balcony size | 12.00 sq.m. / 129.16 sq.ft. |
Parking | - |
Note | - |
---|
Structure | RC 58 floors above, 3 floors below |
---|---|
Gross Units | 1665 Units |
Completion Date | August, 2023 |
---|---|
Unit Zoning | Category II Residential Zone |
Address | 4, Kachidoki, Chuo-ku, Tokyo |
---|---|
Transportation | Toei-Oedo Line, Kachidoki Station : 2 min.-walk |
© 2025 PLAZA HOMES, LTD.