
Price | JPY229,800,000 |
---|---|
Management Fee | JPY21,600/month |
Repairing Fund | JPY9,300/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 2BR |
---|---|
Floor Size | 60.43 sq.m. / 650.46 sq.ft. |
Property's Floor | 8F |
Main Aspect | South |
Balcony size | 9.29 sq.m. / 99.99 sq.ft. |
Parking | - |
Note | - |
---|
Structure | RC 9 floors above, 1 floor below |
---|---|
Gross Units | 24 Units |
Completion Date | June, 2016 |
---|---|
Unit Zoning | Category I Residential Zone |
Address | 5, Minamiazabu, Minato-ku, Tokyo |
---|---|
Transportation | Hibiya Line, Hiroo Station : 5 min.-walk Hibiya Line, Roppongi Station : 11 min.-walk Toei-Oedo Line, Azabu-juban Station : 14 min.-walk |
© 2025 PLAZA HOMES, LTD.