
| Price | JPY479,900,000 |
|---|---|
| Management Fee | JPY57,600/month |
| Repairing Fund | JPY9,240/month |
| Ownership Type | Ownership |
| Current Condition | Vacant |
| Delivery | Immediate |
| Layout | 3BR |
|---|---|
| Floor Size | 95.23 sq.m. / 1,025.04 sq.ft. |
| Property's Floor | 7F |
| Main Aspect | Southeast |
| Balcony size | 4.54 sq.m. / 48.86 sq.ft. |
| Parking | No Vacancy(JPY49,800/month) |
| Note | Renovated(September, 2025) |
|---|
| Structure | RC 18 floors above, 1 floor below |
|---|---|
| Gross Units | 106 Units |
| Completion Date | September, 2019 |
|---|---|
| Unit Zoning | Category II Residential Zone |
| Address | Ichibancho, Chiyoda-ku, Tokyo |
|---|---|
| Transportation | Hanzomon Line, Hanzomon Station : 3 min.-walk Yurakucho Line, Ichigaya Station : 8 min.-walk JR Chuo / Soubu Line, Ichigaya Station : 8 min.-walk Toei-Shinjuku Line, Ichigaya Station : 8 min.-walk Yurakucho Line, Kojimachi Station : 9 min.-walk |
© 2025 PLAZA HOMES, LTD.