
Price | JPY129,990,000 |
---|---|
Management Fee | JPY16,400/month |
Repairing Fund | JPY16,800/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 2BR |
---|---|
Floor Size | 58.10 sq.m. / 625.38 sq.ft. |
Property's Floor | 5F |
Main Aspect | West |
Balcony size | 4.66 sq.m. / 50.15 sq.ft. |
Parking | - |
Note | Pet acceptable |
---|
Structure | RC 9 floors above |
---|---|
Gross Units | 44 Units |
Completion Date | September, 2013 |
---|---|
Unit Zoning | Quasi-industrial Zone |
Address | Nishigokencho, Shinjuku-ku, Tokyo |
---|---|
Transportation | Tozai Line, Kagurazaka Station : 6 min.-walk Yurakucho Line, Edogawabashi Station : 7 min.-walk Toei-Oedo Line, Ushigome-kagurazaka Station : 10 min.-walk JR Chuo Line, Iidabashi Station : 13 min.-walk Toei-Oedo Line, Ushigome-kagurazaka Station : 10 min.-walk |
© 2025 PLAZA HOMES, LTD.