
Price | JPY49,990,000 |
---|---|
Management Fee | JPY14,640/month |
Repairing Fund | JPY10,460/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 1BR |
---|---|
Floor Size | 32.01 sq.m. / 344.55 sq.ft. |
Property's Floor | 4F |
Main Aspect | Southwest |
Balcony size | 4.20 sq.m. / 45.20 sq.ft. |
Parking | None |
Note | Renovated |
---|
Structure | RC 5 floors above |
---|---|
Gross Units | 23 Units |
Completion Date | October, 1984 |
---|---|
Unit Zoning |
Address | 1, Tomigaya, Shibuya-ku, Tokyo |
---|---|
Transportation | Chiyoda Line, Yoyogi-koen Station : 3 min.-walk Odakyu-Odawara Line, Yoyogi-hachiman Station : 5 min.-walk |
© 2025 PLAZA HOMES, LTD.