
Price | JPY181,500,000 |
---|---|
Management Fee | JPY20,600/month |
Repairing Fund | JPY20,000/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 3BR |
---|---|
Floor Size | 108.12 sq.m. / 1,163.79 sq.ft. |
Property's Floor | 1F |
Main Aspect | West |
Balcony size | - |
Parking | - |
Note | Full renovated(November, 2024) |
---|
Structure | RC 4 floors above, 1 floor below |
---|---|
Gross Units | 12 Units |
Completion Date | March, 1983 |
---|---|
Unit Zoning | Category II Mid/high-rise Oriented Residential Zone |
Address | 3, Sendagaya, Shibuya-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Harajuku Station : 8 min.-walk Fukutoshin Line, Kitasando Station : 3 min.-walk Chiyoda Line, Meiji-jingumae Station : 11 min.-walk JR Chuo / Soubu Line, Sendagaya Station : 12 min.-walk JR Yamanote Line, Yoyogi Station : 12 min.-walk |
© 2025 PLAZA HOMES, LTD.