
Price | JPY146,800,000 |
---|---|
Management Fee | JPY22,030/month |
Repairing Fund | JPY14,300/month |
Ownership Type | Ownership |
Current Condition | Owner-occupied |
Delivery | Negotiable |
Layout | 1BR |
---|---|
Floor Size | 71.52 sq.m. / 769.83 sq.ft. |
Property's Floor | 20F |
Main Aspect | East |
Balcony size | 24.00 sq.m. / 258.33 sq.ft. |
Parking | Available(JPY40,700/month) |
Note | Pet acceptable |
---|
Structure | RC 32 floors above, 1 floor below |
---|---|
Gross Units | 420 Units |
Completion Date | November, 2007 |
---|---|
Unit Zoning | Industorial Zone |
Address | 2, Toyosu, Koto-ku, Tokyo |
---|---|
Transportation | Yurakucho Line, Toyosu Station : 6 min.-walk Yurikamome Line, Toyosu Station : 9 min.-walk |
© 2025 PLAZA HOMES, LTD.