
| Price | JPY146,990,000 |
|---|---|
| Management Fee | JPY10,000/month |
| Repairing Fund | JPY10,080/month |
| Ownership Type | Ownership |
| Current Condition | Vacant |
| Delivery | Immediate |
| Layout | 3BR |
|---|---|
| Floor Size | 70.68 sq.m. / 760.79 sq.ft. |
| Property's Floor | 15F |
| Main Aspect | Southwest |
| Balcony size | 12.80 sq.m. / 137.77 sq.ft. |
| Parking | No Vacancy(JPY33,000/month) |
| Note | Pet acceptable, Renovated |
|---|
| Structure | RC 15 floors above |
|---|---|
| Gross Units | 233 Units |
| Completion Date | February, 2012 |
|---|---|
| Unit Zoning | Quasi-industrial Zone |
| Address | 5, Kachidoki, Chuo-ku, Tokyo |
|---|---|
| Transportation | Toei-Oedo Line, Kachidoki Station : 8 min.-walk Yurakucho Line, Tsukishima Station : 16 min.-walk |
© 2025 PLAZA HOMES, LTD.