
Price | JPY119,800,000 |
---|---|
Management Fee | JPY15,200/month |
Repairing Fund | JPY13,490/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 2BR |
---|---|
Floor Size | 55.04 sq.m. / 592.44 sq.ft. |
Property's Floor | 6F |
Main Aspect | Southwest |
Balcony size | 4.68 sq.m. / 50.37 sq.ft. |
Parking | Available(JPY38,000/month) |
Note | Pet acceptable, Full renovated(July, 2025) |
---|
Structure | RC 17 floors above, 1 floor below |
---|---|
Gross Units | 89 Units |
Completion Date | July, 2005 |
---|---|
Unit Zoning | Commercial Zone |
Address | 1, Nishigotanda, Shinagawa-ku, Tokyo |
---|---|
Transportation | JR Yamanote Line, Gotanda Station : 1 min.-walk Toei-Asakusa Line, Gotanda Station : 2 min.-walk Tokyu-Ikegami Line, Gotanda Station : 1 min.-walk |
© 2025 PLAZA HOMES, LTD.