
Price | JPY99,990,000 |
---|---|
Management Fee | JPY29,600/month |
Repairing Fund | JPY13,530/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 2BR |
---|---|
Floor Size | 54.38 sq.m. / 585.34 sq.ft. |
Property's Floor | 2F |
Main Aspect | Southeast |
Balcony size | 16.20 sq.m. / 174.37 sq.ft. |
Parking | None |
Note | Pet acceptable, Office use available |
---|
Structure | RC 5 floors above |
---|---|
Gross Units | 7 Units |
Completion Date | August, 1997 |
---|---|
Unit Zoning |
Address | 1, Tomigaya, Shibuya-ku, Tokyo |
---|---|
Transportation | Chiyoda Line, Yoyogi-koen Station : 1 min.-walk Odakyu-Odawara Line, Yoyogi-hachiman Station : 1 min.-walk |
© 2025 PLAZA HOMES, LTD.