
Price | JPY308,900,000 |
---|---|
Management Fee | JPY30,810/month |
Repairing Fund | JPY61,609/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 4BR |
---|---|
Floor Size | 128.50 sq.m. / 1,383.16 sq.ft. |
Property's Floor | 4F |
Main Aspect | South |
Balcony size | 18.75 sq.m. / 201.82 sq.ft. |
Parking | Available(JPY27,000/month) |
Note | More than 1 pet acceptable, Full renovated(August, 2024) |
---|
Structure | RC 4 floors above, 1 floor below |
---|---|
Gross Units | 22 Units |
Completion Date | March, 2004 |
---|---|
Unit Zoning | Category I Exclusively Llow-rise Residential Zone |
Address | 2, Kohinata, Bunkyo-ku, Tokyo |
---|---|
Transportation | Yurakucho Line, Edogawabashi Station : 5 min.-walk Marunouchi Line, Myogadani Station : 12 min.-walk |
© 2025 PLAZA HOMES, LTD.