
| Price | JPY164,990,000 |
|---|---|
| Management Fee | JPY16,700/month |
| Repairing Fund | JPY15,500/month |
| Ownership Type | Ownership |
| Current Condition | Vacant |
| Delivery | Immediate |
| Layout | 2BR |
|---|---|
| Floor Size | 59.60 sq.m. / 641.52 sq.ft. |
| Property's Floor | 3F |
| Main Aspect | Northwest |
| Balcony size | 26.19 sq.m. / 281.90 sq.ft. |
| Parking | Available(JPY30,000/month) |
| Note | Pet acceptable, Renovated |
|---|
| Structure | RC 4 floors above |
|---|---|
| Gross Units | 22 Units |
| Completion Date | October, 2005 |
|---|---|
| Unit Zoning | Category II Exclusively Low-rise Residential Zone |
| Address | 2, Tomigaya, Shibuya-ku, Tokyo |
|---|---|
| Transportation | Chiyoda Line, Yoyogi-koen Station : 8 min.-walk Odakyu-Odawara Line, Yoyogi-hachiman Station : 8 min.-walk Odakyu-Odawara Line, Yoyogi-uehara Station : 12 min.-walk Chiyoda Line, Yoyogi-uehara Station : 12 min.-walk |
© 2025 PLAZA HOMES, LTD.