
| Price | JPY139,800,000 | 
|---|---|
| Management Fee | JPY12,300/month | 
| Repairing Fund | JPY13,900/month | 
| Ownership Type | Ownership | 
| Current Condition | Vacant | 
| Delivery | Immediate | 
| Layout | 3BR | 
|---|---|
| Floor Size | 68.75 sq.m. / 740.01 sq.ft. | 
| Property's Floor | 4F | 
| Main Aspect | Northeast | 
| Balcony size | 9.20 sq.m. / 99.02 sq.ft. | 
| Parking | No Vacancy(JPY40,000/month) | 
| Note | Full renovated(June, 2025) | 
|---|
| Structure | SRC 13 floors above | 
|---|---|
| Gross Units | 61 Units | 
| Completion Date | August, 2000 | 
|---|---|
| Unit Zoning | Commercial Zone | 
| Address | 2, Nihombashihoridomecho, Chuo-ku, Tokyo | 
|---|---|
| Transportation | Toei-Shinjuku Line, Bakuro-yokoyama Station : 4 min.-walk Hibiya Line, Ningyocho Station : 6 min.-walk Ginza Line, Mitsukoshimae Station : 10 min.-walk | 
© 2025 PLAZA HOMES, LTD.