
Price | JPY164,800,000 |
---|---|
Management Fee | JPY16,240/month |
Repairing Fund | JPY12,000/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 3BR |
---|---|
Floor Size | 73.16 sq.m. / 787.48 sq.ft. |
Property's Floor | 35F |
Main Aspect | East |
Balcony size | 12.69 sq.m. / 136.59 sq.ft. |
Parking | - |
Note | Pet acceptable, Full renovated(February, 2025) |
---|
Structure | RC 40 floors above, 1 floor below |
---|---|
Gross Units | 565 Units |
Completion Date | September, 2006 |
---|---|
Unit Zoning | Commercial Zone |
Address | 5, Toyosu, Koto-ku, Tokyo |
---|---|
Transportation | Yurakucho Line, Toyosu Station : 1 min.-walk Yurikamome Line, Toyosu Station : 1 min.-walk |
© 2025 PLAZA HOMES, LTD.