
Price | JPY169,800,000 |
---|---|
Management Fee | JPY16,240/month |
Repairing Fund | JPY12,000/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 2BR |
---|---|
Floor Size | 73.16 sq.m. / 787.48 sq.ft. |
Property's Floor | 34F |
Main Aspect | East |
Balcony size | 12.69 sq.m. / 136.59 sq.ft. |
Parking | Available(JPY50,000/month) |
Note | Full renovated |
---|
Structure | RC 40 floors above, 1 floor below |
---|---|
Gross Units | 565 Units |
Completion Date | September, 2006 |
---|---|
Unit Zoning | Commercial Zone |
Address | 5, Toyosu, Koto-ku, Tokyo |
---|---|
Transportation | Yurakucho Line, Toyosu Station : 1 min.-walk Yurikamome Line, Toyosu Station : 1 min.-walk |
© 2025 PLAZA HOMES, LTD.