
Price | JPY65,990,000 |
---|---|
Management Fee | JPY10,410/month |
Repairing Fund | JPY9,890/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Immediate |
Layout | 1BR |
---|---|
Floor Size | 34.69 sq.m. / 373.40 sq.ft. |
Property's Floor | 6F |
Main Aspect | Northwest |
Balcony size | 5.00 sq.m. / 53.81 sq.ft. |
Parking | No Vacancy(JPY40,000/month) |
Note | Full renovated(May, 2025) |
---|
Structure | RC 7 floors above |
---|---|
Gross Units | 21 Units |
Completion Date | March, 1997 |
---|---|
Unit Zoning | Quasi-industrial Zone |
Address | 1, Minamiazabu, Minato-ku, Tokyo |
---|---|
Transportation | Toei-Oedo Line, Azabu-juban Station : 7 min.-walk Namboku Line, Shirokane-takanawa Station : 11 min.-walk Hibiya Line, Hiroo Station : 17 min.-walk Namboku Line, Azabu-juban Station : 7 min.-walk Toei-Mita Line, Shirokane-takanawa Station : 12 min.-walk |
© 2025 PLAZA HOMES, LTD.