
Price | JPY385,800,000 |
---|---|
Management Fee | JPY28,660/month |
Repairing Fund | JPY26,850/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 3BR |
---|---|
Floor Size | 98.00 sq.m. / 1,054.86 sq.ft. |
Property's Floor | 28F |
Main Aspect | North |
Balcony size | 12.88 sq.m. / 138.63 sq.ft. |
Parking | No Vacancy(JPY50,000/month) |
Note | Pet acceptable |
---|
Structure | SRC 40 floors above, 1 floor below |
---|---|
Gross Units | 319 Units |
Completion Date | September, 2004 |
---|---|
Unit Zoning | Commercial Zone |
Address | 4, Sotokanda, Chiyoda-ku, Tokyo |
---|---|
Transportation | Ginza Line, Suehirocho Station : 3 min.-walk JR Yamanote Line, Akihabara Station : 5 min.-walk Hibiya Line, Akihabara Station : 7 min.-walk |
© 2025 PLAZA HOMES, LTD.