
Price | JPY84,900,000 |
---|---|
Management Fee | JPY17,390/month |
Repairing Fund | JPY17,300/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 1BR |
---|---|
Floor Size | 66.92 sq.m. / 720.32 sq.ft. |
Property's Floor | 2F |
Main Aspect | South |
Balcony size | 5.08 sq.m. / 54.68 sq.ft. |
Parking | - |
Note | Renovated(March, 2025) |
---|
Structure | SRC 13 floors above, 1 floor below |
---|---|
Gross Units | 32 Units |
Completion Date | May, 1999 |
---|---|
Unit Zoning | Commercial Zone |
Address | 2, Sasazuka, Shibuya-ku, Tokyo |
---|---|
Transportation | Keio Line, Sasazuka Station : 4 min.-walk Keio Line, Daitabashi Station : 9 min.-walk |
© 2025 PLAZA HOMES, LTD.