
Price | JPY189,800,000 |
---|---|
Management Fee | JPY26,870/month |
Repairing Fund | JPY26,200/month |
Ownership Type | Ownership |
Current Condition | Vacant |
Delivery | Negotiable |
Layout | 3BR |
---|---|
Floor Size | 81.45 sq.m. / 876.72 sq.ft. |
Property's Floor | 4F |
Main Aspect | Northwest |
Balcony size | 4.18 sq.m. / 44.99 sq.ft. |
Parking | No Vacancy |
Note | Pet acceptable, Full renovated(March, 2025) Roof balcony: 17.80q.m |
---|
Structure | RC 6 floors above |
---|---|
Gross Units | 23 Units |
Completion Date | October, 2002 |
---|---|
Unit Zoning | Neighborhood Commercial Zone |
Address | 2, Tomigaya, Shibuya-ku, Tokyo |
---|---|
Transportation | Chiyoda Line, Yoyogi-uehara Station : 10 min.-walk Keio-Inokashira Line, Komaba-todaimae Station : 10 min.-walk Odakyu-Odawara Line, Yoyogi-hachiman Station : 10 min.-walk Chiyoda Line, Yoyogi-koen Station : 10 min.-walk |
© 2025 PLAZA HOMES, LTD.